
| District | Sale Name | Sale Number | Bid Opening | Documents |
|---|---|---|---|---|
| Klamath-Lake | West Wall GNA | KL-341-2027-GF7824-02 | 8/17/2026 | |
| Tillamook | Cronin Too | TL-341-2027-W01152-01 | 8/18/2026 | |
| Astoria | Hunt Quarry | AT-341-2027-W01347-01 | 8/18/2026 | |
| West Oregon | Big Rock Candy Mountain | WO-341-2027-W01268-01 | 8/20/2026 | |
| North Cascade | Mashed Potatoes | NC-341-2027-W01249-01 | 8/20/2026 | |
| Forest Grove | Back Track | FG-341-2027-W00559-01 | 8/21/2026 | |
| Southwest Oregon | Coyote GNA | SW-341-2027-GF7625-01 | 9/14/2026 | |
| Southwest Oregon | Outback GNA | SW-341-2027-GF7725-01 | 9/14/2026 | |
| Astoria | Middle Sager | AT-341-2027-W01357-01 | 9/15/2026 | |
| Forest Grove | Standard Bearer | FG-341-2027-W01286-01 | 9/18/2026 | |
| Klamath-Lake | Lodgepolooza | KL-341-2027-W01031-01 | 10/19/2026 | |
| Klamath-Lake | Lone Corndog | KL-341-2027-W01221-01 | 10/19/2026 | |
| Southwest Oregon | Thin Shady GNA | SW-341-2027-GF7826-01 | 10/21/2026 | |
| Forest Grove | Mystree Solved | FG-341-2027-W01329-01 | 10/23/2026 |
Refresh the files if documents are published for a sale but are missing from this page.