
| Sale Name | Sale Number | Bid Opening | Documents |
|---|---|---|---|
| Kilchis Company | TL-341-2026-W00958-01 | 2026-04-14 | |
| Trask Joy | TL-341-2026-W01155-01 | 2026-02-17 | |
| Tin Pants | TL-341-2026-W00962-01 | 2025-10-21 | |
| Bobcat Spur | TL-341-2026-W01150-01 | 2025-10-21 | |
| East Cook Creek | TL-341-2026-W00955-01 | 2025-09-15 | |
| Standard Grade South | TL-341-2026-W01148-01 | 2025-08-19 | |
| Kong Returns | TL-341-2025-W01045-01 | 2025-06-17 | |
| Edward's BSM | TL-341-2025-W01149-01 | 2025-05-20 | |
| Archer's Road | TL-341-2025-W01114-02 | 2025-04-15 | |
| North Miami | TL-341-2025-W00971-01 | 2025-02-18 | |
| South Side | TL-341-2025-W01043-01 | 2024-09-17 | |
| Simmons Spur | TL-341-2025-W01049-02 | 2024-08-20 | |
| Lost Creek South | TL-341-2025-W01039-01 | 2024-07-16 | |
| Sam Downs | TL-341-2025-W01041-01 | 2024-07-16 | |
| Clear Creek | TL-341-2024-W00967-01 | 2024-06-18 | |
| King of Diamonds | TL-341-2024-W01037-01 | 2024-06-18 | |
| South Fork Trask | TL-341-2024-W01042-01 | 2024-05-21 | |
| Elk Bugle | TL-341-2024-W01036-01 | 2024-04-16 | |
| Edward's Butte | TL-341-2024-W00969-01 | 2023-12-12 | |
| Breaking Boundary | TL-341-2024-W00953-01 | 2023-11-14 | |
| Schmeagle Hill | TL-341-2024-W00961-01 | 2023-10-17 | |
| Muesial Chairs | TL-341-2024-W00970-01 | 2023-08-15 | |
| Dry Creek | TL-341-2024-W00959-01 | 2023-07-18 | |
| Bob Hembre | TL-341-2024-W00966-01 | 2023-07-18 |
Make a new Selection or press the back button on your browser.